Expand All
Division 1 Flight | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
1 | 32 | $80.00 | |
T2 | 31 | $0.00 | |
T2 | 31 | $0.00 | |
4 | 28 | $0.00 | |
Division 2 Flight | |||
Pos. | Player | Stableford Points | Purse |
1 | 39 | $80.00 | |
2 | 35 | $0.00 | |
3 | 33 | $0.00 | |
4 | 27 | $0.00 | |
Division 3 Flight | |||
Pos. | Player | Stableford Points | Purse |
1 | 33 | $120.00 | |
T2 | 26 | $0.00 | |
T2 | 26 | $0.00 | |
T2 | 26 | $0.00 | |
5 | 25 | $0.00 | |
6 | 22 | $0.00 | |
Total Purse Allocated: $280.00 |
H
E
L
P